Russia–India Advanced Petroleum Refining & Digital Refineries Week 2026 | 2–6 November 2026 | Conference Centre, IIT Guwahati
Each presentation is allotted a slot in the table above — please stay within your slot so the session runs to time. Reach the Conference Centre hall at least 10 minutes early and confirm your presence with the session chair.
In case you cannot present, inform the organising committee in advance so your slot can be reallocated.
Tuesday, 03 November 2026, 17:00 – 18:10
| Slot | Time | Abstract No. | Title | Presenting Author(s) |
|---|---|---|---|---|
| 1 | 17:00 – 17:08 | RIRW26-002 | Separation of Close-Boiling Fatty Acids Using Aspen Plus | Diya Suresh Pai |
| 2 | 17:08 – 17:16 | RIRW26-010 | Bioethanol Upgrading and Integrated Decarbonization Pathways for Sustainable Aviation Fuel | Manazira Ahmed |
| 3 | 17:16 – 17:24 | RIRW26-011 | Biomass-to-Jet: Pathways, Catalysis and Challenges for Sustainable Aviation Fuels | Abhishek Gogoi |
| 4 | 17:24 – 17:32 | RIRW26-012 | Sustainable Aviation Fuel in India: Pathways, Refinery Integration and the Road to Low-Carbon Aviation | Gargi Lahkar |
| 5 | 17:32 – 17:40 | RIRW26-013 | From Waste to Wings: A Circular Refinery-Based Framework for Sustainable Aviation Fuel Production in India | Pratiksha Sonowal |
| 6 | 17:40 – 17:48 | RIRW26-016 | Modified Pyrolysis of Erythrina indica Biomass for Hydrogen-Rich Py-Gas Production | Ashish Ranjan |
| 7 | 17:48 – 17:56 | RIRW26-004 | Mechanistic Insights into Pt₁/ZSM-5–SBA-15 Catalysts for Hydrocarbon Upgrading | Bikash Gupta |
| 8 | 17:56 – 18:04 | RIRW26-005 | Molecular Simulation Study of NiW/Al₂O₃ Catalysts for Sustainable Hydroprocessing | Kirtika Kashyap |
| 9 | 18:04 – 18:12 | RIRW26-006 | Computational Insights into Tailored NiMo/USY Catalysts for Hydrocracking | Rituraj Barman |
Wednesday, 04 November 2026, 11:30 – 13:20
| Slot | Time | Abstract No. | Title | Presenting Author(s) |
|---|---|---|---|---|
| 1 | 12:10 – 12:18 | RIRW26-022 | Novel Cross-Linked Bio-Based NIPUs: High Mechanical Strength and Multi-Responsive Shape Memory Behaviour | Jeet Vishwakarma |
| 2 | 12:18 – 12:26 | RIRW26-019 | Hydrothermal Conversion of Gangue into Zeolites for Beneficiation of Ultra-Low-Grade Sub-Microcrystalline Graphite Ore by Colloidal Stability-Based Separation | Brijesh Meena |
| 3 | 12:26 – 12:34 | RIRW26-018 | Screen-Printed Carbon-Based Flexible Heaters for Low-Voltage Thermal Management in Cold-Climate Industrial Applications | Brijesh Meena |
| 4 | 12:34 – 12:42 | RIRW26-021 | Organophilic Nano-Clay/Grafted EVA Co-Polymer Composite for Sustainable Flow Assurance of High-Wax Crude Oil | Bikash Kumar Das |
| 5 | 12:50 – 12:58 | RIRW26-023 | Development of a Plant-Based Adsorbent (Water Hyacinth-Derived Activated Carbon) for Simultaneous Energy Recovery and Oil Spill Remediation: A Circular Economy Approach | Bipasmita Lahkar, Ipsita Deka |
| 6 | 12:58 – 13:06 | RIRW26-001 | Process Intensification of Refinery Distillation Sequences through Divided Wall Column Technology | Bhavay Deshwal |
| 7 | 13:06 – 13:14 | RIRW26-008 | Sustainable 5-HMF Production from Melocanna baccifera Using Sn- and Al-Doped Biochar Catalysts: Catalytic Performance and Life-Cycle Assessment | Pikesh Kumar |
| 8 | 13:14 – 13:22 | RIRW26-009 | Synthesis of a Triple-Waste-Derived Heterogeneous Catalyst for Sustainable Biomass Valorisation | Shanku Pratim Borah |
Thursday, 05 November 2026, 15:50 – 16:45
| Slot | Time | Abstract No. | Title | Presenting Author(s) |
|---|---|---|---|---|
| 1 | 15:50 – 16:05 | RIRW26-024 | From Engineering Documents to Decision Intelligence: An Owner-Side Digital Engineering and Estimation Framework for Refinery FEED | Medini Kumar Bora |
| 2 | 16:05 – 16:15 | RIRW26-025 | Why Your Model’s Accuracy Metric Is Misleading: Identifiability and Validation Failures in Data-Driven Refinery Models | Sauradeep Bhattacharjee |
| 3 | 16:15 – 16:25 | RIRW26-026 | Uncertainty-Aware Physics-Guided Machine Learning for Virtual Sensing of Crude Preheat Exchanger Performance | Rahul Roy |
| 4 | 16:25 – 16:35 | RIRW26-028 | PhantomZero: Physics-Constrained Dual-Loop AI That Erases Phantom Carbon Across Oil & Gas Value Chains: A Multi-Regional Framework | Dhrub Chatterjee |
| 5 | 16:35 – 16:45 | RIRW26-029 | A Desktop Decision-Support Tool for Net Carbon Emission Estimation and Tree-Based Offset Planning in Effluent Treatment Plants of Oil and Gas E&P Operations | Kaif Hazarika |
Friday, 06 November 2026, 12:00 – 13:00
| Slot | Time | Abstract No. | Title | Presenting Author(s) |
|---|---|---|---|---|
| 1 | 12:00 – 12:08 | RIRW26-030 | Characterization of Subsurface Rock and Formation for CO₂-Enhanced Oil Recovery and Carbon Storage in a Mature Upper Assam Basin Oilfield | Aditi Gogoi |
| 2 | 12:08 – 12:16 | RIRW26-031 | CO₂ Utilization and Sequestration in Assam Oil Reservoirs: Experimental Insights of CO₂–Rock–Fluid Interactions | Karishma Phukon |
| 3 | 12:16 – 12:32 | RIRW26-032 | Fractional Flow Analysis for Improving Oil Recovery | Syed Kaif Islam |
| 4 | 12:32 – 12:40 | RIRW26-033 | Fractional Flow Analysis Considering Capillary Pressure in Two-Phase Oil–Water Flow | Deepjyoti Rahman |
| 5 | 12:40 – 12:48 | RIRW26-034 | Low Salinity Waterflooding: Mechanisms and Enhanced Oil Recovery Potential | Azaz Ahmed |
| 6 | 12:48 – 12:56 | RIRW26-035 | Physicochemical Characterization and Predictive Modeling of Oilfield Produced Water in the Upper Assam Basin Using 3D Surface and Ternary Classification Techniques | Tapan Jyoti Gogoi |
| 7 | 12:56 – 13:04 | RIRW26-036 | From Environmental Risk to Trajectory Intelligence: An Operational Oil Spill Simulation Framework for the ROPME Sea Area Using GNOME | Arnavraj Baruah |