| Category | Before 30th September, 2025 | After 30th September, 2025 |
|---|---|---|
| Overseas Participants/Faculty (Invited Talks) | US $500 | US $550 |
| Overseas Students**(Oral/Poster) | US $250 | US $300 |
| General Overseas participants/Accompanying person**(Including Students) | US $250 | US $300 |
| Indian participants/Faculty (Invited Talks) | Rs. 7000 + GST(18%) = Rs. 8200 | Rs. 8000 + GST(18%) = Rs. 9440 |
| Indian students**(oral/poster) | Rs. 5000 + GST(18%) = Rs. 5900 | Rs. 6000 + GST(18%) = Rs. 7080 |
| General Participants / Accompanying Person from India (including students**) |
Rs. 4000 + GST(18%) = Rs. 4720 | Rs. 5000 + GST(18%) = Rs. 5900 |
| Indian Industry / Private Organizations | Rs. 15000 + GST(18%) = Rs. 17700 | Rs. 17000 + GST(18%) = Rs. 20060 |
| Overseas Industry / Private Organizations | US $550 | US $600 |
For further updates, please check this page regularly.
IIT Guwahati
icann@iitg.ac.in
09:00 AM - 6 PM