
Time | Session |
9:30 Hrs-10:00 Hrs | Registration |
10:00 Hrs-10:30 Hrs | Inaugural Ceremony |
10:30 Hrs-10:45 Hrs | Tea Break |
10:45 Hrs: 13:15 Hrs | Theme: Bioengineering for Controlling River Bank Erosion Session Chairs:Prof T V Bharat, Prof Chandan Ghosh |
10:45 Hrs: 12:15 Hrs | Plenary Sessions-I (Bioengineering for Controlling River Bank Erosion) |
Keynote and Thematic Paper (15 minutes each) Prof Sudhanshu Panda (Online), University of North Georgia Prof T V Bharat, IIT Guwahati Dr HemantaDoloi, University of Melbourne Prof Chandan Ghosh, NIDMSpecial Talk (Field Oriented) Deep Pegu and Dr Rajib Goswami, WRD Assam |
|
12:15 Hrs-13:15 Hrs | Technical Session-I on Bioengineering for Controlling River Bank Erosion |
12:15 Hrs-13:15Hrs | 7 Participants presentation (8 min each)CR-A |
Prof Md. Munsur Rahman | Potential for Enhancing Sediment Retention using Banda like Structures |
Dr SONALI GHOSH | Erosion control and embankment protection through Agroforestry as NatureBased Solutions |
Mr Pritam Kumar | Three dimensional turbulent flow characteristics in a channel with emergent rigid vegetation |
Mr GurugubelliYatirajulu | Longitudinal and lateral velocity in a sinuous channel bend |
Dr ParthaJyoti Das | Understanding vulnerability and adaptation in the context of river erosion and flooding: A study on the riparian communities in the SalmoraMouza, Majuli District, Assam, India |
Mr NILUTPAL HAZARIKA | A Comparative Performance Study between Experimental and Simulated (MIKE 21 C) Environment of Model Porcupine Screens with respect to Hydrodynamics of a Straight Alluvial Reach |
Mr HUSSAIN MINHAJUL IJAJ | A study on Morphological changes in a Meandering Reach (Experimental and Simulated) using Model Porcupine Screens |
12:15 Hrs-13:15Hrs | 6 Participants presentation (8 min each)CR-B |
Mr Vijay Meena | Experimental study of optimum waterway width and its simulation through HEC RAS Modelling considering various aspects of the river |
Mr AJHARUDDIN KHAN | Assessment of planform changes of a natural stream using satellite imagery |
Dr Sumedha Chakma | Integrated Applications of Hydraulic Modelling, Empirical Curves, and Remote Sensing for Sustainable Management of Tehri Dam |
Dr Kapileswar Mishra | Effect of Low Tail Water Level on the Scour of D/S of Barrages |
Mr Arijit Chakraborty | Impact of vegetation on river bank protection |
Dr Tapas Karmaker | Experimental Investigation on the Impact of Expansion/Contraction on Channel Bar Formation |
13:15 Hrs-14:30Hrs | Lunch Break |
14:30 Hrs-17:00 Hrs | Ecological Management Practices (EMPs) for Catchment Management Session Chairs: Prof Arup Kumar Sarma, P.M. Scott |
14:30 Hrs-16:00 Hrs | Plenary Sessions-II (Ecological Management Practices (EMPs) for Catchment Management) |
Keynote and Thematic Paper (15 minutes each)Prof Arup Kumar Sarma, IIT Guwahati Prof Hemanta Hazarika, Kyushu University, Japan Shri PM Scott, Central Water Commission Shri S.K.Sinha,Central Water CommissionSpecial Talk (Field Oriented) Shri LitemoMurry, Joint Director, Soil and Water Conservation, Nagaland |
|
16:00 Hrs-17:00 Hrs | Technical Session-II on Ecological Management Practices (EMPs) for Catchment Management |
16:00 Hrs-17:00Hrs | 5 Participants presentation (8 min each)CR-A |
Dr GAJALAKSHMI K | Decentralised water treatment and Augmented solution using GIS techniques |
Ms BhaswateeBaishya | Application of Ecological Management Practices for Integrated Land and Water Management in Hilly Watershed |
Mr Yuvraj Siddharth | Environmental flow assessment for sustainable ecosystem management in the tel river Odisha |
Ms MrigakshiBharadwaj | A study on Geometry, Relief and Morphometric characteristics of the Beki River Basin , Assam |
Mr Vijay Meena | Indicators of Ecological Sustainability for the Management of the Brahmaputra River Basin |
16:00 Hrs-17:00Hrs | 6 Participants presentation (8 min each)CR-B |
Mr ChiradipBarua | Impact assessment of airport on ecological environment and vegetation using satellite imagery |
Mr SATHEESH BARRE | Estimation of spatial and temporal variation of Satellite based Glacier Surface Velocity in Arunachal Himalaya |
Mr Rahul Waikhom | Discharge pattern of Dudhnai watershed Brahmaputra basin under the influence of climate change |
Ms PriyaShejule | Analysis of Characteristics of Meteorological Parameters using Ensemble Empirical Mode Decomposition |
Mr AJAY KRISHNAN U | Twodimensional Modelling of Braided River Morphology Dynamics |
Dr Laveti N V Satish | Computation of Environmental Flow in the Middle Reaches of Himalayan River using Hydrological Modelling |
17:00 Hrs-17:30 Hrs | Tea Break |
17:30 Hrs- 20:00 Hrs | Cultural Program followed by Dinner |
09:30 Hrs-11:45 Hrs | Early Warning System, Climate change issues and Disaster Preparedness Session Chairs: Prof Subhasisa Dutta and Shri Sher Singh |
09:30 Hrs-10:30 Hrs | Plenary Sessions-III (Early Warning System, Climate change issues and Disaster Preparedness) |
Keynote and Thematic Paper (15 minutes each)Dr TirupatiBalisetty, University of Windsor Dr Arup Kumar Misra, Director, Assam Science Technology and Environment Council Prof Subhasisa Dutta, IIT GuwahatiSpecial Talk (Field Oriented) Shri D.J.Borgohain, Consultant WAPCOS |
|
10:30 Hrs-11:45 Hrs | Technical Session-III on Session on Early Warning System, Climate change issues and Disaster Preparedness |
10:30 Hrs-11:45Hrs | 9 Participants presentation (8 min each)CR-A |
Mr SagarDebbarma | Development of Rating Curve Using Genetic Algorithm for Tlawng Watershed Mizoram |
Mr Utkarsh Tyagi | Early Warning system for Heavy Rain and Cloud Burst for INDIA and South East Asian Countries |
Dr Amit Dubey | Potential of SWOT observations and modeling technique in early warning of flood disaster in the Brahmaputra river |
Dr GANAPATHY PATTUKANDAN GANAPATHY | 2022 Silchar Flood Lessons Learned |
Ms VihangaAmarakoon | Indigenous Knowledge and Flood Preparedness in the Kalu River Basin Sri Lanka |
Mr Chandan Pradhan | Application of River Recovery Concept to the Highly Braided Brahmaputra River System |
Mr Ketan Nandi | Morphological Characterization of Large Braided Brahmaputra River Using High Resolution Satellite Imageries |
Mr Dhruv Pandey | Air and river water temperature variance in Western Nayar River basin in Garhwal Himalaya |
Mr ALOK PATNAIK | Community Based Embankment Management (Disaster Preparedness and Mitigation in Flood Management) |
10:30 Hrs-11:45Hrs | 8 Participants presentation (8 min each) CR-B |
Mr Hrishikesh Kumar | ` |
Mr Abdul Rahman | CMIP6 GCMs ranking using Compromise Programming approach for North East India |
KRISHNA KASHYAP | River Bank Line Monitoring Using Satellite Data |
Mr Rohan Choudhury | Rainfall Runoff model sensitivity analysis using GPM and IMD precipitation product |
Mr Biswajit Pradhan | Prediction of suspended sediment yield using soft computing approaches of Mahandi River |
Dr Chitaranjan Dalai | Assessing flood hazards using a GIS modelling method using complementary early warning signals |
Ms Padmini Priyadarshini Pradhan | Flood risk assessment of Subarnarekha River using adaptive neural based fuzzy inference system (ANFIS) |
Ms Dipsikha Devi | Introducing a Flood Risk Factor (FRF) for Effective Flood Warning at Downstream of a Hydel Project Using BRAHMA 1D Model |
11:45 Hrs-12:00 Hrs | Tea Break |
12:00 Hrs-15:15 Hrs | Modelling, Simulation and Flood Risk Management Session Chairs: Prof Suresh Kartha and PLN Raju |
12:00 Hrs-13:00 Hrs | Plenary Sessions-IV (Modelling, Simulation and Flood Risk Management) |
Keynote and Thematic Paper (15 minutes each)Prof Suresh Kartha, IIT Guwahati Shri PLN Raju, Special Secretary, DST, Govt of Assam Dr M. Murai, Shimizu Corporation, JapanSpecial Talk (Field Oriented) Shri A.Doreen Blah, Additional Chief Engineer, WRD,Meghalaya |
|
13:00 Hrs-14:00 Hrs | Lunch Break |
14:00 Hrs-15:15 Hrs | Technical Sessions-IV on Modelling, Simulation and Flood Risk Management |
14:00 Hrs-15:15Hrs | 9 Participants presentation (8 min each) CR-A |
Mr Susanta Das | Flood inundation scenario generation with geospatial and hydromet input |
Mr BimanKalita | Estimating an optimal Mannings n value for a reach of the Brahmaputra River |
Dr Swapnali Barman | Development of a SWAT ANN based Coupled Model to Analyse Impact of Climate Change on Sediment Yield of Puthimari River India |
Ms Leema Pathak | Runoff Simulation using SWAT Model A Case Study for the Baralia River Watershed |
Mr Anurag Handique | Complexities involved in channelization of a braided river: a mathematical model study |
Mr RishirajKakoty | Hydrological Study and Design of Drainage System Considering Options of both Gravity Drain and Pumping System. |
Mr Gaurav Talukdar | Mathematical Model tale: A success story of protecting river bridge over a mountainous river |
Dr Ashes Banerjee | Influence of Anthropogenic Factors on Flood Damage in Brahmaputra Valley, Assam, India |
Mrs Lasyamayee L Sahoo | Modelling of Extreme Floods and Associated Debris loads in Eastern Himalaya |
14:00 Hrs-15:15Hrs | 9 Participants presentation (8 min each) CR-B |
Mr ABHISHEK MONDAL | A model of adaptive neural based fuzzy interference system for prediction of stage discharge of Brahmani River |
Mrs Saumya Srivastava | Uncertainty Based Diagnostic Framework for Multi Site Multi Variate Hydrological Model Calibration |
Mr ABHISHEK MONDAL | Gene expression programming for prediction of stage discharge of Krishna River |
Mr SARJATI SAHOO | Stage discharge prediction for Krishna River using gene expression programming |
Ms AryalaxmiPriyadarshini | Variation of roughness for velocity distribution in a straight channel using numerical modelling |
Mr Ajay Kumar | A review of modelling techniques for identifying food source areas |
Mr NISHANTH M P | EFFECT OF HIGH RESOLUTION DEM ON URBAN FLOOD MODELLING IN DEHRADUN CITY |
Ms SudhabantiSahoo | Longitudinal and Depth Average Velocity Of A Meandering Channel Along Its Reach |
Miss. SuchismitaSahoo | Modelling of friction velocity in a straight rectangular channel in unsteady flow conditions using Artificial Neural Network |
15:15 Hrs-15:30 Hrs | Tea Break |
15:30 Hrs-17:30 Hrs | Methods, Materials and policy issues in flood and Erosion Session Chairs: Prof Rajib Kumar Bhattacharjya, Dr Kaling Taki |
15:30 Hrs-16:30 Hrs | Plenary Sessions-V (Methods, Materials and policy issues in flood and Erosion) |
Keynote and Thematic Paper (15 minutes each)Dr JS Pahihar, ISRO Prof. Rajib Kumar Bhattacharjya, IIT Guwahati Dr.Kaling Taki, IIT Guwahati Dr Rajib Dutta Chowdhury, DDM, KamrupSpecial Talk (Field Oriented) Govt. Official, WRD, Govt of Sikkim |
|
16:30 Hrs-17:30Hrs | Technical Sessions-IV on Methods, Materials and policy issues in flood and Erosion |
16:30 Hrs-17:30 Hrs | 6 Participants presentation (8 min each) CR-A |
Ms MUNUVELU VESE | Comparative analysis of soil erosion from Mago river basin of Arunachal Pradesh using ArcSWAT and GeoWEPP |
Mr GOVIND KATIYAR | Flood Mitigation and Water Management In Assam Through Ecological Management Practices (EMPs) |
Dr SUSANTA BORGOHAIN | Palaeochannels in Upper Assam Influence on Topography and Flood |
Mr SayanHaldar | Evaluation of the SWAT model's performance at varying HRU threshold |
Mr BHABESH DAS | Landslide Susceptibility Mapping (LSM) using a GIS based Machine Learning Algorithm |
Mr Ajay Kumar | Impact of the flow properties in a compound meandering channel |
16:30 Hrs-17:30 Hrs | 5 Participants presentation (8 min each) CR-B |
Mr KANNAN P | Review Article on River Bank Protection Using Natural Geosynthetic Materials |
Mr ShovanBisai | A review on river bank erosion control techniques |
Mr NENAVATH RAJ KUMAR | Remedial Measures to Control Erosion of Embankment |
Ms DIPIMA SARMA | Floodplain activities and its impact on morphology of an alluvial river channel A case study on Brahmaputra River |
Dr Lokeshwari M | Urbanization and Change in Land cover pattern influence on Floods |
17:30 Hrs-17:45 Hrs | Tea Break |
17:45 Hrs-18:30 Hrs | Valedictory function |
18:30 Hrs-20:00 Hrs | Dinner |